Аntara | |
Opel Antara 2.2L VCDI (163 л.с.) | 14900 |
Opel Antara 2.2L VCDI (184 л.с.) | 14900 |
Opel Antara 2.0L VCDI (150 л.с.) | 9900 |
Opel Antara 2.0L VCDI (127 л.с.) | 9900 |
Opel Antara 2.4L (136 л.с.) | 7900 |
Opel Antara 3.2L (230 л.с.) | 7900 |
Opel Antara 2.4 167 Hp.. | 7900 |
Opel Antara 3.0 249 Hp. | 7900 |
Astra | |
Opel Astra F | |
Opel Astra F 1.4L 16V X14XE (90 л.с.) | 4000 |
Opel Astra F 1.8L 8V C18NE (90 л.с.) | 4000 |
Opel Astra F 2.0L 16V C20SE (116 л.с.) | 4000 |
Opel Astra G | |
Opel Astra G 1.2L 16V X12XE (65 л.с.) | 5000 |
Opel Astra G 1.2L 16V Z12XE (74 л.с.) | 5000 |
Opel Astra G 1.4L 16V Z14XE (90 л.с.) | 5000 |
Opel Astra-G 1.4 Z14XEP | 5000 |
Opel Astra G 1.6 16V X16XEL (101 л.с.) | 5000 |
Opel Astra G 1.6 8V Z16SE (84 л.с.) | 5000 |
Opel Astra G 1.7 8V TD X17DTL (68 л.с.) | 5900 |
Opel Astra G 1.7 16V TDI Y17DT (75 л.с.) | 5900 |
Opel Astra G 1.8 X18XE1 | 5000 |
Opel Astra G 1.8 X18XE | 5000 |
Opel Astra G 2.0 X20XEV | 5000 |
Opel Astra G 2.0 X20XER (136л.с.) | 5000 |
Opel Astra G 2.0 16V DI X20DTL (82 л.с.) | 5900 |
Opel Astra G 2.0 16V DTI Y20DTH (101 л.с.) | 5900 |
Opel Astra G 2.0L 16V OPC X20XER (150л.с.) | 7900 |
Opel Astra G 2.0L 16V TURBO Z20LET (190л.с.) | 9900 руб |
Opel Astra G 2.2L 16v Z22SE (147 л.с.) | 7000 |
Opel Astra-Н | |
Opel Astra-Н 1.2L Z12XEP | 7000 |
Opel Astra-Н 1.4L Z14XEP/Z14XEL | 7000 |
Opel Astra H 1.3L CTDI (90 л.с.) | 9900 |
Opel Astra H 1.6L 16V Turbo OPC Z16LET (180 л.с.) | 9900 |
Opel Astra Н 1.6L Z16XER/Z16XEP/Z16XE1 | 7000 |
Opel Astra Н 1.8L Z18XE/Z18XER | 7000 |
Opel Astra H 1.7L CDTI Z17DTH (101 л.с.) | 9900 |
Opel Astra H 1.7L CDTI Z17DTH (110 л.с.)эбу Denso | 11900 |
Opel Astra H 1.7L CDTI Z17DTH (125 л.с.)эбу Denso | 11900 |
Opel Astra H 1.9L CDTI Z19DTH (150 л.с.) | 9900 |
Opel Astra H 1.9L CDTI Z19DTJ (120 л.с.) | 9900 |
Opel Astra H 2.0L 16V Turbo OPC Z20LEH (240 л.с.) | 9900 |
Opel Astra H 2.0L 16V Turbo OPC Z20LEL (200 л.с.) | 9900 |
Opel Astra J | |
Opel Astra J 1.3L CTDI A13DTH(95 л.с.) | 11900 |
Opel Astra J 1.4L Turbo A14NET (LUJ)(140 л.с.) | 9900 |
Opel Astra J 1.4L A14XER (LDD)(100 л.с.) | 7000 |
Opel Astra J 1.6L Turbo A16LET (LLU)(180 л.с.) | 9900 |
Opel Astra J 1.6L A16XER (LDE)(115 л.с.) | 7000 |
Agila | |
Opel Agila A 1.0L 12V (58л.с.) | 5000 |
Opel Agila A 1.2L 16V (75л.с.) | 5000 |
Opel Agila A 1.3L Z13DT (70л.с.) | 9900 |
Opel Agila B 1.0L 12V Z10XER (60л.с.) | 7000 |
Opel Agila B 1.2L 16V Z12XER (80л.с.) | 7000 |
Combo | |
Opel Combo B 1.7L DTI (65л.с.) | 9900 |
Opel Combo C 1.3L CDTI Z13DT (70л.с.) | 9900 |
Opel Combo C 1.3L CDTI Z13DTH (90л.с.) | 9900 |
Opel Combo C 1.6L 8V (84л.с.) | 7000 |
Insignia | |
Opel Insignia 1.6L A16XER (LDE) (115л.с.) | 7000 |
Opel Insignia 1.8L A18XER (2H0) (140л.с.) | 7000 |
Opel Insignia 2.0L 16V Turbo (220л.с.) | 9900 |
Opel Insignia 2.0L TDCI (130л.с.) | 14000 |
Opel Insignia 2.0L TDCI (160л.с.) | 14000 |
Opel Insignia 2.8L 24V Turbo OPC (325л.с.) | 14000 |
Opel Insignia 2.8L 24V Turbo (260л.с.) | 14000 |
Vectra | |
Opel Vectra B 1.6 16V Y16XE (100 л.с.) | 7000 |
Opel Vectra B 1.6 16V Z16XE (100 л.с.) | 7000 |
Opel Vectra B 1.8 X18XE1 | 7000 |
Opel Vectra B 2.0 X20XEV | 7000 |
Opel Vectra B 2.0 16V DI X20DTL (82 л.с.) | 9900 |
Opel Vectra B 2.0 16V DTI Y20DTH (101 л.с.) | 9900 |
Opel Vectra B 2.2 16V DTI Y22DTR (125 л.с.) | 9900 |
Opel Vectra B 2.2 16v Z22SE (147 л.с.) | 7000 |
Opel Vectra C 1.6 16V Z16XE (100 л.с.) | 7000 |
Opel Vectra C 1.9 16V CDTI Z19DTH (150 л.с.) | 9900 |
Opel Vectra C 1.9 16V CDTI Z19DTH (150 л.с.) | 9000 |
Opel Vectra C 1.9 8V CDTI Z19DT (120 л.с.) | 9000 |
Opel Vectra C 1.9 8V CDTI Z19DTL (100 л.с.) | 9000 |
Opel Vectra C 2.0 16V DTI Y20DTH (100 л.с.) | 9000 |
Opel Vectra C Z18XE | 7000 |
Opel Vectra C Z18XER# | 7000 |
Opel Vectra C 2.2 16V DTI Y22DTR (125 л.с.) | 9900 |
Zafira | |
Opel Zafira A 1.6 16V Ecoflex Z16YNG (97 л.с.) | 7000 |
Opel Zafira A 1.6 16V X16XEL (101 л.с.) | 7000 |
Opel Zafira A 1.6 16V Z16XE (101 л.с.) | 7000 |
Opel Zafira A 1.8 X18XE1/Z18XE | 7000 |
Opel Zafira A 2.0 16V DI X20DTL (82 л.с.) | 9900 |
Opel Zafira A 2.0 16V DI Y20DTL (82 л.с.) | 9900 |
Opel Zafira A 2.0 16V DTI Y20DTH (100 л.с.) | 9900 |
Opel Zafira A 2200i 16v Z22SE (147 л.с.) | 7000 |
Opel Zafira B Z16XER/Z18XER | 7000 |
Opel Zafira B 1.9 CDTI Z19DT (120 л.с.) | 9900 |
Opel Zafira B 1.9 CDTI Z19DTH (150 л.с.) | 9900 |
Opel Zafira B 1.9 CDTI Z19DTL (100 л.с.) | 9900 |
Opel Zafira B 2.0 16V Turbo (200 л.с.) | 9900 |
Opel Zafira B 2.0 16V Turbo OPC (240 л.с.) | 9900 |
Opel Zafira B 2.0 16V Turbo OPC Z20LEH (240 л.с.) | 9900 |
Opel Zafira B 2.0 16V Turbo Z20LEL (200 л.с.) | 9900 |
Corsa | |
Opel Corsa B 1.0 12V C10YEH (60 л.с.) | 7000 |
Opel Corsa B 1.0 12V Z10XE (60 л.с.) | 7000 |
Opel Corsa B 1.2 16V X12XE (65 л.с.) | 7000 |
Opel Corsa B 1.4 16V Z14XE (90 л.с.) | 7000 |
Opel Corsa C 1.0 Z10XEP | 7000 |
Opel Corsa C 1.0 12V Flexpower X10YFL (60 л.с.) | 7000 |
Opel Corsa C 1.2 16V (75 л.с.) | 7000 |
Opel Corsa C 1.3 CDTI Z13DT (70 л.с.) | 9900 |
Opel Corsa C 1.4 16V Z14XE/Z14XEP | 7000 |
Opel Corsa C 1.7 16V DI Y17DTL (65 л.с.) | 9900 |
Opel Corsa C 1.7 16V DTI Y17DT (75 л.с.) | 9900 |
Opel Corsa C 1.8 Z18XE | 7000 |
Opel Corsa D 1.0 16V Z10XEP (60 л.с.) | 7000 |
Opel Corsa D 1.2 16V Z12XEP (80 л.с.) | 7000 |
Opel Corsa D 1.4 Z14XEP | 7000 |
Opel Corsa D 1.6 Z16LER | 7000 |
Opel Corsa D 1.3 CTDI (90 л.с.) | 9900 |
Opel Corsa D 1.3 CTDI (75 л.с.) | 9900 |
Opel Corsa D 1.6 16V Turbo (152 л.с.) | 9900 |
Opel Corsa D 1.6 16V Turbo OPC (180 л.с.) | 9900 |
Opel Corsa D 1.6 16V Turbo OPC Z16LER (192 л.с.) | 9900 |
Opel Corsa D 2012 1.0 A10XEP (65 л.с.) | 7000 |
Opel Corsa D 2012 1.2 A12XEL/A12XER (69/86 л.с.) | 7000 |
Opel Corsa D 2012 1.4 A14XEL/A14XER (86/100 л.с.) | 7000 |
Meriva | |
Opel Meriva 1.3 CTDI Z13DTJ (75 л.с.) | 9900 |
Opel Meriva 1.4 Z14XEP | 7000 |
Opel Meriva 1.6 16V Z16SE (87 л.с.) | 7000 |
Opel Meriva 1.7 16V DTI (75 л.с.) | 9900 |
Opel Meriva 1.8 16V Z18XE (125 л.с.) | 7000 |
Opel Meriva B 1.4 A14XER (100 л.с.) | 7000 |
Opel Meriva B 1.4 Turbo A14NET (LUJ)(140 л.с.) | 9900 |
Opel Meriva B 1.3 CTDI A13DTH(95 л.с.) | 11900 |
Tigra | |
Opel Tigra B 1.3 CDTI (70 л.с.) | 9900 |
Opel Tigra B Z14XEP | 5000 |
Opel Tigra B Z18XE | 5000 |
Omega | |
Opel Omega 2.0 16V DTI (120 л.с.) | 9900 |
Opel Omega 2.2 DTI (100 л.с.) | 9900 |
Opel Omega B 2.2 Z22XE | 7000 |
Combo | |
Opel Combo B 1.7L DTI (65л.с.) | 9900 |
Opel Combo C 1.3L CDTI Z13DT (70л.с.) | 9900 |
Opel Combo C 1.3L CDTI Z13DTH (90л.с.) | 9900 |
Opel Combo C 1.6L 8V (84л.с.) | 7000 |
Signum | |
Opel Signum Z18XE | 7000 |
Opel Signum Z18XER | 7000 |
Opel Signum 1.9 CDTI | 9900 |
Vivaro | |
Opel Vivaro 1.9L CDTI (80 л.с.) | 11900 |
Opel Vivaro 1.9L CDTI (100 л.с.) | 11900 |
Opel Vivaro 2.0L DCI (90 л.с.) | 9900 |
Opel Vivaro 2.0L DCI (115 л.с.) | 9900 |
Opel Vivaro 2.5L CDTI (115 л.с.) | 11900 |
Opel Vivaro 2.5L CDTI (145 л.с.) | 11900 |
Opel Vivaro 2.5L DCI (125 л.с.) | 9900 |