1007 | |
Peugeot 1007 1.4L 8V (73 л.с.) | 5900 |
Peugeot 1007 1.4L 16V (88 л.с.) | 5900 |
Peugeot 1007 1.4L HDI (68 л.с.) | 7000 |
Peugeot 1007 1.6L 16V (109 л.с.) | 5900 |
Peugeot 1007 1.6L HDI (110 лс.) | 7900 |
106 | |
Peugeot 106 1.6 16V (120 л.с.) | 5900 |
Peugeot 106 II 1.1 16V TU1M/Z(60 л.с.) | 5000 |
107 | |
Peugeot 107 1.4 HDI PSA DV4 (54 л.с.) | 5900 |
206 | |
Peugeot 206 1.1 8V PSA TU1JP (60 л.с.) | 4000 |
Peugeot 206 1.4 8V PSA TU3 (75 л.с.) | 5000 |
Peugeot 206 1.4 16V ET3J4 (88 л.с.) | 5000 |
Peugeot 206 1.4 HDI PSA DV4 (68 л.с.) | 5900 |
Peugeot 206 1.6 16V (109 л.с.) | 5900 |
Peugeot 206 1.6 HDI PSA DV6 (109 л.с.) | 7000 |
Peugeot 206 2.0 16V EW10J4 (136 л.с.) | 5900 |
Peugeot 206 2.0 16V EW10J4S (177 л.с.) | 5900 |
Peugeot 206 2.0 HDI PSA DW10 (90 л.с.) | 7000 |
207 | |
Peugeot 207 1.4 16V (88 л.с.) | 5000 |
Peugeot 207 1.4 HDI PSA DV4 (68 л.с.) | 7900 |
Peugeot 207 1.6 16V THP (150 л.с.) | 9000 |
Peugeot 207 1.6 16V THP RC (174 л.с.) | 9000 |
Peugeot 207 1.6 16V VTI (120 л.с.)до 2010г | 5900 |
Peugeot 207 1.6 16V VTI (120 л.с.)после 2010г | 9000 |
Peugeot 207 1.6 HDI (109 л.с.) | 7900 |
3008 | |
Peugeot 3008 1.6L VTI (120 л.с.) | 7000 |
Peugeot 3008 1.6L THP (150/155 л.с.) | 9900 |
Peugeot 3008 1.6L HDI (110 л.с.) | 7900 |
Peugeot 3008 2.0L HDI (150/165 л.с.) | 9900 |
307 | |
Peugeot 307 1.4 16V ET3J4 (88 л.с.) | 5000 |
Peugeot 307 1.4 HDI PSA DV4 (68 л.с.) | 7000 |
Peugeot 307 1.6 16V TU5JP4 (109 л.с.) | 5900 |
Peugeot 307 1.6 HDI PSA DV6 (90 л.с.) | 7900 |
Peugeot 307 1.6 HDI PSA DV6 (109 л.с.) | 7900 |
Peugeot 307 2.0 16V (135/140/155/177 л.с.) | 5900 |
Peugeot 307 2.0 16V HDI PSA DW10B (136 л.с.) | 5900 |
Peugeot 307 2.0 HDI PSA DW10 (107 л.с.) | 5900 |
Peugeot 307 2.0 HDI PSA DW10 (90 л.с.) | 5900 |
308 | |
Peugeot 308 1.6 16V HDI (110 л.с.) | 7900 |
Peugeot 308 1.6 16V HDI (90 л.с.) | 7900 |
Peugeot 308 1.6 16V THP (174 л.с.) | 9900 |
Peugeot 308 1.6 16V THP (150 л.с.) | 9900 |
Peugeot 308 1.6 16V VTI (120 л.с.) | 5900 |
Peugeot 308 2.0 16V HDI (136 л.с.) | 7900 |
4007 | |
Peugeot 4007 2.2 HDI (156 л.с.) | 9900 |
406 | |
Peugeot 406 2.0 16V (136 л.с.) | 5900 |
Peugeot 406 2.0 HDI (110 л.с.) | 7900 |
Peugeot 406 2.0 HDI (90 л.с.) | 5900 |
Peugeot 406 2.2 HDI (133 л.с.) | 7900 |
Peugeot 406 3.0 V6 (206 л.с.) | 5900 |
407 | |
Peugeot 407 1.6 HDI (110 л.с.) | 7000 |
Peugeot 407 2.0 16V EW10A (140 л.с.) | 5900 |
Peugeot 407 2.0 16V HDI (140 л.с.) | 7900 |
Peugeot 407 2.0 16V HDI (136 л.с.) | 7900 |
Peugeot 407 2.7 V6 HDI (204 л.с.) | 7900 |
5008 | |
Peugeot 5008 2.0 16V HDI (150/163 л.с.) | 7900 |
508 | |
Peugeot 5008 2.0 16V HDI (150/163 л.с.) | 7900 |
607 | |
Peugeot 607 2.0 HDI (136 л.с.) | 7000 |
Peugeot 607 2.2 HDI (133 л.с.) | 7000 |
Peugeot 607 2.7 V6 HDI (205 л.с.) | 7900 |
Peugeot 607 3.0 V6 24v (211 л.с.) | 5900 |
806 | |
Peugeot 806 2.0 HDI (109 л.с.) | 7900 |
807 | |
Peugeot 807 2.0 16V (140 л.с.) | 5900 |
Peugeot 807 2.0 16V HDI (110 л.с.) | 7900 |
Peugeot 807 2.2 HDI (128 л.с.) | 7900 |
Peugeot 807 3.0 V6 24V (211 л.с.) | 5900 |
Bipper Tepee | |
Peugeot Bipper Tepee 1.3 16V MJET DPF (75 л.с.) | 7000 |
Peugeot Bipper Tepee 1.4 HDI (70 л.с.) | 7900 |
Boxer | |
Peugeot Boxer 2.0 HDI (90 л.с.) | 7900 |
Peugeot Boxer 2.8 HDI (146 л.с.) | 7900 |
Peugeot Boxer 2.8 HDI (128 л.с.) | 7900 |
Peugeot Boxer II 2.2 HDI (100 л.с.) | 9900 |
Peugeot Boxer II 3.0 HDI (160 л.с.) | 9900 |
Expert | |
Peugeot Expert 2.0 HDI (109 л.с.)14000 руб. | 7900 |
Peugeot Expert 2.0 HDI (85 л.с.)14000 руб. | 7900 |
Peugeot Expert II 1.6 HDI 16V (110 л.с.)14000 руб. | 9900 |
Peugeot Expert II 1.6 HDI 16V (90 л.с.)14000 руб. | 9900 |
Peugeot Expert II 2.0 HDI (136 л.с.)14000 руб. | 9900 |
Peugeot Expert II 2.0 HDI (120 л.с.)14000 руб. | 9990 |
Partner | |
Peugeot Partner 1.4 16V HDI (90 л.с.) | 7900 |
Peugeot Partner 1.6 16V (109/110 л.с.) | 5900 |
Peugeot Partner 1.6 16V HDI PSA DV6 (90 л.с.) | 7900 |
Peugeot Partner 2.0 HDI (90 л.с.) | 7900 |
Peugeot Partner II 1.6 16V (90/110 л.с.) | 5900 |
Peugeot Partner II 1.6 16V HDI PSA DV6 (110 л.с.) | 9000 |
Peugeot Partner II 1.6 16V HDI PSA DV6 (90 л.с.) | 9000 |
Peugeot Partner II 1.6 16V HDI PSA DV6 (75 л.с.) | 9000 |
RCZ | |
Peugeot RCZ 1.6 16V THP (156 л.с.) | 10900 |
Peugeot RCZ 2.0 16V HDI (163 л.с.) | 9900 |
RANCH | |
Peugeot RANCH 1.4 16V HDI (70 л.с.) | 5900 |
Peugeot RANCH 1.6 16V TU5JP4 (110 л.с.) | 5900 |
Peugeot RANCH 1.6 16V HDI (90 л.с.) | 7000 |
Peugeot RANCH 2.0 HDI (90 л.с.) | 7900 |